| WINNERS | POINTS |
|---|---|
| sanjayseeth | 19 |
| AUDI DTM 20T | 17 |
| Steve Lappin | 17 |
| Ian Dally | 17 |
| Alexey The Great | 17 |
| Chris A Champ | 17 |
| CalebP09 | 17 |
| PIVO1971 | 16 |
| GEORDIES | 16 |
| White Hart | 16 |
| Bedell_11 | 16 |
| GregTrombetta | 16 |
| Des Howard | 16 |
| Retired Tired | 16 |
| Facts007 | 16 |
| DA RAT 75 | 16 |
| Nos The Great | 15 |
| United 99 | 15 |
| Manny 613 | 15 |
| The Shrimp | 15 |
| Cruzing | 15 |
| Sunday League | 15 |
| Matador00 | 15 |
| Benfica66 | 15 |
| Johnny Big Save | 15 |
| Walking Tall | 15 |
| BULLSEYE | 15 |
| TOP CROP | 14 |
| Luc Derob | 14 |
| THE HAMMER | 14 |
| Leo Baeta | 14 |
| Texseven | 14 |
| Peter Muller | 14 |
| Frankly Spurs | 14 |
| King Matthew | 14 |
| 4 KING GOOD | 14 |
| MARVIN80 | 14 |
| ANTI UNITED | 14 |
| EvertonFC | 14 |
| Ricky The King | 14 |
| johnbolus | 14 |
| Toffees! | 14 |
| Marciano | 14 |
| The Dark Horse | 13 |
| Ray Tehini | 13 |
| Clinton78 | 13 |
| UNITED REDS | 13 |
| Page by Page | 13 |
| BranUnited | 13 |
| SIR ALEX | 13 |
| WINNERS | POINTS |
|---|---|
| Cruzing | 21 |
| Greatest Game | 20 |
| King Paulo | 20 |
| Sunday League | 20 |
| GregTrombetta | 20 |
| Toweel100 | 20 |
| ANTI UNITED | 19 |
| GABAIDORA03 | 19 |
| dcheketri | 19 |
| Manu Jose | 19 |
| Ray Tehini | 19 |
| BULLSEYE | 19 |
| BULLET TOOTH | 19 |
| The Tractor Boys | 19 |
| United King | 19 |
| Yia-Yia Toure | 19 |
| Toffees! | 19 |
| Queen Marieta | 19 |
| Ashley Spurs | 19 |
| Mickey Sar | 19 |
| Marciano | 19 |
| Donlucafolpini | 19 |
| 4 KING GOOD | 19 |
| Slushy22 | 18 |
| SIR ALEX | 18 |
| Saints777 | 18 |
| UNITED REDS | 18 |
| JAGGERBOMB | 18 |
| NEVILLE 34 | 18 |
| Alexey The Great | 18 |
| King Matthew | 18 |
| Walking Tall | 18 |
| Frankly Spurs | 18 |
| Johnny Big Save | 18 |
| Nos The Great | 18 |
| MAZZ 888 | 18 |
| wazzaB888 | 18 |
| Jopiem181 | 18 |
| pikkie56 | 18 |
| johnbolus | 18 |
| Page by Page | 18 |
| Peter Muller | 18 |
| Chris A Champ | 17 |
| Facts007 | 17 |
| King Jorge | 17 |
| Butch Wilson | 17 |
| BROTHERS | 17 |
| Matthew G | 17 |
| Harry Hotspur | 17 |
| Rosch922 | 17 |
| WINNERS | POINTS |
|---|---|
| Sunday League | 234 |
| GregTrombetta | 232 |
| Walking Tall | 231 |
| JAGGERBOMB | 230 |
| Johnny Big Save | 229 |
| 4 KING GOOD | 229 |
| BULLSEYE | 229 |
| Toffees! | 229 |
| Slushy22 | 228 |
| Queen Marieta | 228 |
| GABAIDORA03 | 228 |
| United King | 228 |
| Frankly Spurs | 228 |
| Marciano | 227 |
| Ray Tehini | 227 |
| SIR ALEX | 226 |
| BROTHERS | 226 |
| King Jorge | 225 |
| BULLET TOOTH | 225 |
| UNITED REDS | 224 |
| Greatest Game | 224 |
| johnbolus | 223 |
| NEVILLE 34 | 223 |
| MAZZ 888 | 222 |
| THE REDS | 221 |
| Chris A Champ | 221 |
| Clinton78 | 221 |
| ANTI UNITED | 220 |
| SERGIO 111 | 220 |
| King Paulo | 220 |
| Jopiem181 | 219 |
| Mathew14 | 219 |
| King Matthew | 218 |
| Glassenegger | 216 |
| Page by Page | 216 |
| The Shrimp | 216 |
| Texseven | 215 |
| PIVO1971 | 215 |
| Alexey The Great | 214 |
| RICKY 29 | 214 |
| FRIEDIE1 | 214 |
| BIGpappa | 213 |
| Ricky The King | 213 |
| dcheketri | 212 |
| Manu Jose | 212 |
| Mickey Sar | 212 |
| pikkie56 | 212 |
| Rosch922 | 211 |
| Retired Tired | 211 |
| THE HAMMER | 211 |
| SiniUnited | 209 |
| Donlucafolpini | 209 |
| Clayton Plus 7 | 209 |
| Ashley Spurs | 208 |
| Phoenician | 207 |
| Ian Dally | 207 |
| Cruzing | 207 |
| Steve Lappin | 207 |
| Joey Boy | 206 |
| DA RAT 75 | 206 |
| Nos The Great | 206 |
| Matador00 | 206 |
| Rob Howard | 205 |
| Toweel100 | 205 |
| Carlos22 | 205 |
| GEORDIES | 204 |
| AUDI DTM 20T | 204 |
| Des Howard | 203 |
| EvertonFC | 203 |
| Matthew G | 203 |
| Glen Keats | 202 |
| Stinging Rodger | 201 |
| SpursRui | 201 |
| Facts007 | 201 |
| The Tractor Boys | 201 |
| GOOD LOOKING | 201 |
| Saints777 | 200 |
| Leo Baeta | 200 |
| White Hart | 199 |
| Mustang 1 | 199 |
| Nick-the Red | 199 |
| Peter Muller | 199 |
| CalebP09 | 199 |
| Manny 613 | 198 |
| The Blitz | 196 |
| sanjayseeth | 196 |
| TOP CROP | 195 |
| United 99 | 195 |
| Superbock United | 194 |
| MARVIN80 | 192 |
| GSmooth1 | 192 |
| ACHES & PAINS | 192 |
| Harry Hotspur | 192 |
| The Dark Horse | 191 |
| CRAIG8032 | 191 |
| Butch Wilson | 190 |
| MichaelP | 190 |
| Basha FC | 190 |
| Dkoruugglears | 188 |
| The Bee Hive | 186 |
| Luc Derob | 184 |
| Yia-Yia Toure | 184 |
| Bedell_11 | 182 |
| LIVERPOOL LIONS | 181 |
| Jaysonmac | 179 |
| wazzaB888 | 178 |
| The Pillayer | 177 |
| Spitfire | 172 |
| Benfica66 | 172 |
| 49Underfeated | 171 |
| BranUnited | 161 |
| Chella12 | 156 |
| ManUtd12 | 156 |
| Evertonian | 144 |
| LionHeart | 144 |
| HardyBoys | 143 |
| Toninos1 | 140 |
| Squishy2411 | 138 |
| Sidonio DS | 137 |
| Pezula78 | 120 |
| DeLuca88 | 82 |
| United on the March | 57 |
| Tito Utd | 56 |
| Yashthi06 | 52 |
| Bandidos Rapido | 40 |
| king magua | 14 |
| SAINT EVEN | 12 |
| WINNERS | POINTS |
|---|---|
| Sunday League | 234 |
| GregTrombetta | 232 |
| Walking Tall | 231 |
| JAGGERBOMB | 230 |
| Toffees! | 229 |
| 4 KING GOOD | 229 |
| BULLSEYE | 229 |
| Johnny Big Save | 229 |
| GABAIDORA03 | 228 |
| Slushy22 | 228 |
| Queen Marieta | 228 |
| United King | 228 |
| Frankly Spurs | 228 |
| Ray Tehini | 227 |
| Marciano | 227 |
| SIR ALEX | 226 |
| BROTHERS | 226 |
| King Jorge | 225 |
| BULLET TOOTH | 225 |
| UNITED REDS | 224 |
| Greatest Game | 224 |
| NEVILLE 34 | 223 |
| johnbolus | 223 |
| MAZZ 888 | 222 |
| Clinton78 | 221 |
| Chris A Champ | 221 |
| THE REDS | 221 |
| ANTI UNITED | 220 |
| SERGIO 111 | 220 |
| King Paulo | 220 |
| Jopiem181 | 219 |
| Mathew14 | 219 |
| King Matthew | 218 |
| Glassenegger | 216 |
| Page by Page | 216 |
| The Shrimp | 216 |
| Texseven | 215 |
| PIVO1971 | 215 |
| Alexey The Great | 214 |
| RICKY 29 | 214 |
| FRIEDIE1 | 214 |
| Ricky The King | 213 |
| BIGpappa | 213 |
| dcheketri | 212 |
| Mickey Sar | 212 |
| Manu Jose | 212 |
| pikkie56 | 212 |
| Rosch922 | 211 |
| Retired Tired | 211 |
| THE HAMMER | 211 |
| Clayton Plus 7 | 209 |
| SiniUnited | 209 |
| Donlucafolpini | 209 |
| Ashley Spurs | 208 |
| Phoenician | 207 |
| Cruzing | 207 |
| Steve Lappin | 207 |
| Ian Dally | 207 |
| Nos The Great | 206 |
| Joey Boy | 206 |
| Matador00 | 206 |
| DA RAT 75 | 206 |
| Carlos22 | 205 |
| Toweel100 | 205 |
| Rob Howard | 205 |
| GEORDIES | 204 |
| AUDI DTM 20T | 204 |
| EvertonFC | 203 |
| Matthew G | 203 |
| Des Howard | 203 |
| Glen Keats | 202 |
| SpursRui | 201 |
| Stinging Rodger | 201 |
| The Tractor Boys | 201 |
| GOOD LOOKING | 201 |
| Facts007 | 201 |
| Leo Baeta | 200 |
| Saints777 | 200 |
| Mustang 1 | 199 |
| Peter Muller | 199 |
| Nick-the Red | 199 |
| CalebP09 | 199 |
| White Hart | 199 |
| Manny 613 | 198 |
| sanjayseeth | 196 |
| The Blitz | 196 |
| United 99 | 195 |
| TOP CROP | 195 |
| Superbock United | 194 |
| GSmooth1 | 192 |
| Harry Hotspur | 192 |
| MARVIN80 | 192 |
| ACHES & PAINS | 192 |
| The Dark Horse | 191 |
| CRAIG8032 | 191 |
| Basha FC | 190 |
| Butch Wilson | 190 |
| MichaelP | 190 |
| Dkoruugglears | 188 |
| The Bee Hive | 186 |
| Yia-Yia Toure | 184 |
| Luc Derob | 184 |
| Bedell_11 | 182 |
| LIVERPOOL LIONS | 181 |
| Jaysonmac | 179 |
| wazzaB888 | 178 |
| The Pillayer | 177 |
| Benfica66 | 172 |
| Spitfire | 172 |
| 49Underfeated | 171 |
| BranUnited | 161 |
| Chella12 | 156 |
| ManUtd12 | 156 |
| LionHeart | 144 |
| Evertonian | 144 |
| HardyBoys | 143 |
| Toninos1 | 140 |
| Squishy2411 | 138 |
| Sidonio DS | 137 |
| Pezula78 | 120 |
| DeLuca88 | 82 |
| United on the March | 57 |
| Tito Utd | 56 |
| Yashthi06 | 52 |
| Bandidos Rapido | 40 |
| king magua | 14 |
| SAINT EVEN | 12 |
| WINNERS | POINTS |
|---|---|
| JAGGERBOMB | 230 |
| Johnny Big Save | 229 |
| Toffees! | 229 |
| Frankly Spurs | 228 |
| BROTHERS | 226 |
| BULLET TOOTH | 225 |
| King Jorge | 225 |
| Greatest Game | 224 |
| UNITED REDS | 224 |
| johnbolus | 223 |
| NEVILLE 34 | 223 |
| ANTI UNITED | 220 |
| SERGIO 111 | 220 |
| King Matthew | 218 |
| FRIEDIE1 | 214 |
| RICKY 29 | 214 |
| pikkie56 | 212 |
| Clayton Plus 7 | 209 |
| Ashley Spurs | 208 |
| LIVERPOOL LIONS | 181 |
| WINNERS | POINTS |
|---|---|
| Nick United | 0 |
| Niran The Great | 0 |
| TylerSmash | 0 |
| NAT TESTA | 0 |
| THE REDS | 0 |
| pikkie56 | 0 |
| King Paulo | 0 |
| ERICCOSTA | 0 |
| Goodnight Vienna | 0 |
| Peter Muller | 0 |
| Mathew14 | 0 |
| GABAIDORA03 | 0 |
| Mickey Sar | 0 |
| Queen Marieta | 0 |
| Marciano | 0 |
| Donlucafolpini | 0 |
| Luc Derob | 0 |
| MAZZ 888 | 0 |
| Mustang 1 | 0 |
| MichaelP | 0 |
| Matthew G | 0 |
| King Matthew | 0 |
| MartinCellD | 0 |
| LIVERPOOL LIONS | 0 |
| PIVO1971 | 0 |
| Steve Lappin | 0 |
| United on the March | 0 |
| Yia-Yia Toure | 0 |
| White Hart | 0 |
| Toninos1 | 0 |
| THE HAMMER | 0 |
| 49Underfeated | 0 |
| wazzaB888 | 0 |
| BIGpappa | 0 |
| Spitfire | 0 |
| SiniUnited | 0 |
| Superbock United | 0 |
| Rob Howard | 0 |
| Ricky The King | 0 |
| RICKY 29 | 0 |
| Randy Ramone | 0 |
| Chella12 | 0 |
| Rosch922 | 0 |
| Phoenician | 0 |
| sanjayseeth | 0 |
| THE JOKER | 0 |
| SpursRui | 0 |
| Leo Baeta | 0 |
| The Pillayer | 0 |
| Clinton78 | 0 |
| Clayton Plus 7 | 0 |
| SIR ALEX | 0 |
| Chris A Champ | 0 |
| Glassenegger | 0 |
| Greatest Game | 0 |
| Toffees! | 0 |
| Soccer Mom | 0 |
| EvertonFC | 0 |
| dcheketri | 0 |
| Benfica66 | 0 |
| Carlos22 | 0 |
| Walking Tall | 0 |
| Alexey The Great | 0 |
| Salstygian | 0 |
| TOP CROP | 0 |
| Basha FC | 0 |
| Facts007 | 0 |
| United 99 | 0 |
| Matador00 | 0 |
| Harry Hotspur | 0 |
| ManUtd12 | 0 |
| Hoppie Hopewell | 0 |
| Des Howard | 0 |
| The Shrimp | 0 |
| Bain John | 0 |
| johnbolus | 0 |
| GOOD LOOKING | 0 |
| Jopiem181 | 0 |
| King Jorge | 0 |
| Stinging Rodger | 0 |
| The Dark Horse | 0 |
| GEORDIES | 0 |
| Manu Jose | 0 |
| Jaysonmac | 0 |
| The Blitz | 0 |
| Frankly Spurs | 0 |
| Dkoruugglears | 0 |
| Page by Page | 0 |
| United King | 0 |
| Sunday League | 0 |
| Glen Keats | 0 |
| Ian Dally | 0 |
| Big-Show | 0 |
| GregTrombetta | 0 |
| 1MANUNITEDGP | 0 |
| 4 KING GOOD | 0 |
| TEAMS | RESULTS |
|---|---|
| Manchester City vs Fulham | Draw |
| Millwall vs QPR | Away Win |
| Tottenham vs Ipswich | Home Win |
| Aston Villa vs Sunderland | Draw |
| Chelsea vs Leeds United | Away Win |
| Stoke vs Birmingham | Home Win |
| Swansea vs West Brom | Draw |
| Lincoln vs Wrexham | Away Win |
| Coventry vs Crystal Palace | Home Win |
| Bournemouth vs Nottingham Forest | Home Win |
| Elversberg vs Freiburg | Away Win |
| Eintracht Frankfurt vs Hoffenheim | Home Win |
| England Nations Championship) +5.5. They can win or lose by a maximum of 5 points. vs New Zealand Nations Championship -6.5. They must win by 7 points at least. | Home Win |
| Ireland Nations Championship) +10.5. They can win or lose by a maximum of 10 points. vs South Africa Nations Championship) -11.5. They must win by a minimum of 12 points | Home Win |
| Nice vs PSG | Away Win |
| Stellenbosch vs Orlando Pirates | Away Win |
| Newcastle vs Arsenal | Draw |
| Sevilla vs Real Betis | Draw |
| Dundee FC vs Hearts | Away Win |
| Napoli vs Torino | Home Win |
| Palmeiras vs Flamengo RJ | Draw |
| Lille vs Lyon | Away Win |
| Mamelodi Sundowns vs Kaier Chiefs | Draw |
| Barcelona vs Villarreal | Home Win |
| Zurich vs St Gallen | Draw |
| Burnley vs Blackburn Rovers | Draw |
| Sparta Rotterdam vs AZ Alkmaar | Away Win |
| Hull City vs Brighton & Hove | Home Win |
| Liverpool vs Manchester United | Home Win |
| Racing Santander vs Real Sociedad | Home Win |
| TEAMS | RESULTS |
|---|---|
| Italy Nations Cup Rugby ( +20.5 ) They can win or lose by 20 points maximum. vs Argentiina Nations Cup Rugby ( -21.5 ) They must win by a minimum of 22 points | Home Win |
| Wales Rugby ( Nations C/Ship) +18.5. They can win or lose by a minimum of 19 points. vs New Zealnd Rugby ( Nations C/Ship) -20.5 They must win by a minimum of 21 points. | Home Win |
| Exetor vs Cheltenham | Home Win |
| Sheffield Wed vs Plymouth | Home Win |
| Stockport County vs Reading | Home Win |
| Kosovo vs Israel | Draw |
| Uganda vs Botswana | Draw |
| Norway vs Wales | Home Win |
| Georgia vs Hungary | Away Win |
| Algeria vs Tog | Home Win |
| Angola vs South Sudan | Home Win |
| Austria vs Ireland | Home Win |
| Sweden vs Bosnia & Herzegovina | Home Win |
| Romania vs Poland | Home Win |
| Portugal vs Denmark | Away Win |
| Northern Ireland vs Ukraine | Home Win |
| Banfield vs Boca Juniors | Away Win |
| Mirassol vs Atletico MG | Draw |
| New Zealnd - Cricket 1 Day Int. vs India - Cricket 1 Day Int. | Away Win |
| Australia - Cricket 1 Day Int. vs England - Cricket 1 Day Int. | Away Win |
| Cyprus vs Montenegro | Away Win |
| Latvia vs Armenia | Draw |
| Scotland Rugby ( Nations C/Ship) +4.5. They can win or lose by 4 points maximum vs Australia Rugby ( Nations C/Ship) -5.5. They must win by a minimum of 6 points. | Home Win |
| Finland vs San Marino | Home Win |
| Belarus vs Albania | Away Win |
| Croatia vs Czech Rep | Home Win |
| France vs Turkey | Home Win |
| Belgium vs Italy | Home Win |
| Spain vs England | Away Win |
Week 14 is over and we have a clear winner on 19 points and that is SanjaySeeth. Tied for 2nd - 7th spots on 17 points we have Audi Dtm 20T, Steve Lappin, Ian Dally, Alexey The Great, Chris A Champ and CalebP09. On 16 points we have Pivo1971, Geordies, White Hart, Bedell_11, Greg Trombetta, Des Howard, Retired Tired, Facts007, and DA RAT 75. On 15 points we have Nos The Great, United 99, Manny 613, The Shrimp, Cruzing, Sunday League, Matador00, Benfica66, Johnny Big Save , Walking Tall and Bullseye. Not an easy week to have dealt with. This weekend is just as tricky. Enjoy the week and stay safe.
Prizes are
The overseas trips based on a R16 000 payout for 4 lucky players. Weekly winners to share out R5000 per week c Betting.
The Sections competition has also been launched.
Groups will be finalised by Monday evening.
Monthly winners to recieve a weekend stay for 2 at the D.Oreale hotel at the Emperors complex for 2 people on a bed and breakfast basis.
A lot to look forward to during this season. Make yourself a winner and enjoy the prize with your partner or friends.
Go for it. Make every week count.
MONTHLY COMPETITIONS.
August Winner is Ray Tehini who scored 17 in Week 3 as opposed to Frankly Spurs on 16 and SiniUnited on 12.
September Winner is Manny 613. October winner is Jagerbomb on 97 Pts.
The November Leaderboard after week 3 with 1 week to go is -
51 Pts - Bullseye, Walking Tall, Johnny Big Save, Anti United, Greg Trombetta,
50 Pts - Marciano, SanjaySeeth, Sunday League,
49 Pts - United Reds, Sir Alex, Mike Toweel, Bullet Toot, Ray Tehini, Pivo1971, JohnBolus, King Matthew, Greatest Game, King Paulo, Steve Lappin,
48 Pts - Cruzing, Gabaidoar3, Dcheketri, Frankly Spurs, 4 King Good, Page By Page, Manu Jose, Ashley Spurs, Nos The Great, Neville 34, Toffees!, JopieM181, United King.
47 Pts - Texseven, Mazz 888, Ian Dally, Peter Muller, The Tractor Boys, Facts007, The Reds, Sergio 111, JaggerBomb, Alexey The Great, Brothers, Chris A Champ CalebP09
46 Pts - Clinton78, The Hammer, King Jorge, Queen Marieta, Luc Derob, Des Howard, Glassenneger, Slushy22, Ricky29, Audi Dtm 20T, DA RAT 75
45 Pts - Friedie1, Mickey Sar, White Hart, Glen Keats,
Monthly - Prizes - 1st PLACE - TBA
Lucky draw per month - R500.00 Meal Voucher at the Cardoso Restaurant in Bedfordview.
Lucky Draw per month - For 2 tckets for either Rugby, Cricket or a MMA fight hosted by World Sports Betting.
New Sections Competition - 4 X Ten week prizes based on the highest points attained per each set of ten weeks. Winners Cash plus a R2000 Betting Voucher per section.
PLUS the normal 4 x Overseas Trips for the : Best of 25 Weeks : competition. Each trip valued at R16 000
Both Prizes are not transferable ands cashable.
Based on 26 years of Bookmaking in the Racing Industry only, I felt it was time to get the sport enthusiasts involved in a nominal way. Watch your football in a way that you have an interest but with a limited and minimal investment. Yet have a chance to win your full seasons subscription in one instance and a chance to fulfil a life’s ambition by seeing your favourite team playing a home match - LIVE - WOW WHAT A DREAM.
Make it happen – get involved – have some friendly banter at the least yet possibly get the chance to see your team in the flesh.
This not limited to the English premiership but for any team that has been on our betting sheet in any of the EUROPEAN LEAGUES.
You need to predict every week to maximise your chances of the Grand Prize.