| WINNERS | POINTS |
|---|---|
| CalebP09 | 12 |
| Chris A Champ | 12 |
| GregTrombetta | 12 |
| GEORDIES | 12 |
| Facts007 | 12 |
| United 99 | 12 |
| Alexey The Great | 12 |
| sanjayseeth | 12 |
| Retired Tired | 11 |
| johnbolus | 11 |
| Bedell_11 | 11 |
| The Shrimp | 11 |
| Matador00 | 11 |
| Des Howard | 11 |
| White Hart | 11 |
| PIVO1971 | 11 |
| BULLSEYE | 11 |
| Nos The Great | 11 |
| Steve Lappin | 11 |
| King Matthew | 11 |
| DA RAT 75 | 11 |
| Johnny Big Save | 11 |
| Sunday League | 11 |
| Walking Tall | 11 |
| Frankly Spurs | 11 |
| The Dark Horse | 10 |
| THE HAMMER | 10 |
| Joey Boy | 10 |
| THE REDS | 10 |
| 4 KING GOOD | 10 |
| BULLET TOOTH | 10 |
| AUDI DTM 20T | 10 |
| TOP CROP | 10 |
| ANTI UNITED | 10 |
| Butch Wilson | 10 |
| JAGGERBOMB | 10 |
| NEVILLE 34 | 10 |
| Cruzing | 10 |
| Toffees! | 10 |
| UNITED REDS | 10 |
| Marciano | 10 |
| SIR ALEX | 10 |
| Greatest Game | 10 |
| Basha FC | 10 |
| Ricky The King | 10 |
| Jopiem181 | 10 |
| Benfica66 | 10 |
| MAZZ 888 | 10 |
| Manny 613 | 10 |
| EvertonFC | 10 |
| WINNERS | POINTS |
|---|---|
| Cruzing | 21 |
| Greatest Game | 20 |
| King Paulo | 20 |
| Sunday League | 20 |
| GregTrombetta | 20 |
| Toweel100 | 20 |
| ANTI UNITED | 19 |
| GABAIDORA03 | 19 |
| dcheketri | 19 |
| Manu Jose | 19 |
| Ray Tehini | 19 |
| BULLSEYE | 19 |
| BULLET TOOTH | 19 |
| The Tractor Boys | 19 |
| United King | 19 |
| Yia-Yia Toure | 19 |
| Toffees! | 19 |
| Queen Marieta | 19 |
| Ashley Spurs | 19 |
| Mickey Sar | 19 |
| Marciano | 19 |
| Donlucafolpini | 19 |
| 4 KING GOOD | 19 |
| Slushy22 | 18 |
| SIR ALEX | 18 |
| Saints777 | 18 |
| UNITED REDS | 18 |
| JAGGERBOMB | 18 |
| NEVILLE 34 | 18 |
| Alexey The Great | 18 |
| King Matthew | 18 |
| Walking Tall | 18 |
| Frankly Spurs | 18 |
| Johnny Big Save | 18 |
| Nos The Great | 18 |
| MAZZ 888 | 18 |
| wazzaB888 | 18 |
| Jopiem181 | 18 |
| pikkie56 | 18 |
| johnbolus | 18 |
| Page by Page | 18 |
| Peter Muller | 18 |
| Chris A Champ | 17 |
| Facts007 | 17 |
| King Jorge | 17 |
| Butch Wilson | 17 |
| BROTHERS | 17 |
| Matthew G | 17 |
| Harry Hotspur | 17 |
| Rosch922 | 17 |
| WINNERS | POINTS |
|---|---|
| Sunday League | 230 |
| GregTrombetta | 228 |
| Walking Tall | 227 |
| JAGGERBOMB | 227 |
| United King | 225 |
| Frankly Spurs | 225 |
| Johnny Big Save | 225 |
| GABAIDORA03 | 225 |
| 4 KING GOOD | 225 |
| BULLSEYE | 225 |
| Toffees! | 225 |
| Ray Tehini | 224 |
| Slushy22 | 224 |
| Queen Marieta | 224 |
| SIR ALEX | 223 |
| Marciano | 223 |
| BROTHERS | 223 |
| King Jorge | 222 |
| BULLET TOOTH | 222 |
| UNITED REDS | 221 |
| Greatest Game | 221 |
| johnbolus | 220 |
| NEVILLE 34 | 220 |
| MAZZ 888 | 219 |
| THE REDS | 218 |
| Clinton78 | 217 |
| King Paulo | 217 |
| Jopiem181 | 216 |
| ANTI UNITED | 216 |
| SERGIO 111 | 216 |
| Chris A Champ | 216 |
| King Matthew | 215 |
| Mathew14 | 215 |
| Page by Page | 212 |
| The Shrimp | 212 |
| Glassenegger | 212 |
| Texseven | 210 |
| FRIEDIE1 | 210 |
| PIVO1971 | 210 |
| pikkie56 | 209 |
| Alexey The Great | 209 |
| BIGpappa | 209 |
| dcheketri | 209 |
| RICKY 29 | 209 |
| Ricky The King | 209 |
| Mickey Sar | 209 |
| Manu Jose | 208 |
| Rosch922 | 207 |
| THE HAMMER | 207 |
| SiniUnited | 206 |
| Donlucafolpini | 206 |
| Retired Tired | 206 |
| Ashley Spurs | 205 |
| Clayton Plus 7 | 204 |
| Joey Boy | 203 |
| Phoenician | 203 |
| Matador00 | 202 |
| Rob Howard | 202 |
| Nos The Great | 202 |
| Cruzing | 202 |
| Carlos22 | 201 |
| DA RAT 75 | 201 |
| Steve Lappin | 201 |
| Toweel100 | 201 |
| GEORDIES | 200 |
| Ian Dally | 200 |
| EvertonFC | 199 |
| Matthew G | 199 |
| Des Howard | 198 |
| Stinging Rodger | 197 |
| Facts007 | 197 |
| SpursRui | 197 |
| AUDI DTM 20T | 197 |
| Glen Keats | 197 |
| Saints777 | 196 |
| Mustang 1 | 196 |
| The Tractor Boys | 196 |
| GOOD LOOKING | 196 |
| Nick-the Red | 195 |
| Leo Baeta | 194 |
| Peter Muller | 194 |
| CalebP09 | 194 |
| White Hart | 194 |
| Manny 613 | 193 |
| United 99 | 192 |
| TOP CROP | 191 |
| Superbock United | 190 |
| The Blitz | 190 |
| sanjayseeth | 189 |
| Harry Hotspur | 188 |
| The Dark Horse | 188 |
| CRAIG8032 | 188 |
| GSmooth1 | 188 |
| Butch Wilson | 187 |
| Basha FC | 187 |
| ACHES & PAINS | 187 |
| MichaelP | 186 |
| MARVIN80 | 185 |
| Dkoruugglears | 184 |
| The Bee Hive | 182 |
| Yia-Yia Toure | 180 |
| Jaysonmac | 178 |
| Bedell_11 | 177 |
| Luc Derob | 176 |
| wazzaB888 | 175 |
| LIVERPOOL LIONS | 175 |
| The Pillayer | 173 |
| 49Underfeated | 171 |
| Spitfire | 168 |
| Benfica66 | 167 |
| BranUnited | 157 |
| ManUtd12 | 153 |
| Chella12 | 152 |
| Evertonian | 139 |
| Squishy2411 | 138 |
| HardyBoys | 138 |
| LionHeart | 138 |
| Sidonio DS | 137 |
| Toninos1 | 135 |
| Pezula78 | 120 |
| DeLuca88 | 82 |
| United on the March | 57 |
| Tito Utd | 56 |
| Yashthi06 | 52 |
| Bandidos Rapido | 40 |
| king magua | 14 |
| SAINT EVEN | 12 |
| WINNERS | POINTS |
|---|---|
| Sunday League | 230 |
| GregTrombetta | 228 |
| Walking Tall | 227 |
| JAGGERBOMB | 227 |
| Toffees! | 225 |
| BULLSEYE | 225 |
| GABAIDORA03 | 225 |
| United King | 225 |
| Frankly Spurs | 225 |
| Johnny Big Save | 225 |
| 4 KING GOOD | 225 |
| Queen Marieta | 224 |
| Slushy22 | 224 |
| Ray Tehini | 224 |
| BROTHERS | 223 |
| Marciano | 223 |
| SIR ALEX | 223 |
| King Jorge | 222 |
| BULLET TOOTH | 222 |
| UNITED REDS | 221 |
| Greatest Game | 221 |
| johnbolus | 220 |
| NEVILLE 34 | 220 |
| MAZZ 888 | 219 |
| THE REDS | 218 |
| Clinton78 | 217 |
| King Paulo | 217 |
| SERGIO 111 | 216 |
| Chris A Champ | 216 |
| Jopiem181 | 216 |
| ANTI UNITED | 216 |
| King Matthew | 215 |
| Mathew14 | 215 |
| Page by Page | 212 |
| The Shrimp | 212 |
| Glassenegger | 212 |
| PIVO1971 | 210 |
| FRIEDIE1 | 210 |
| Texseven | 210 |
| RICKY 29 | 209 |
| Alexey The Great | 209 |
| pikkie56 | 209 |
| BIGpappa | 209 |
| Mickey Sar | 209 |
| Ricky The King | 209 |
| dcheketri | 209 |
| Manu Jose | 208 |
| THE HAMMER | 207 |
| Rosch922 | 207 |
| Retired Tired | 206 |
| Donlucafolpini | 206 |
| SiniUnited | 206 |
| Ashley Spurs | 205 |
| Clayton Plus 7 | 204 |
| Phoenician | 203 |
| Joey Boy | 203 |
| Cruzing | 202 |
| Rob Howard | 202 |
| Matador00 | 202 |
| Nos The Great | 202 |
| Steve Lappin | 201 |
| Toweel100 | 201 |
| Carlos22 | 201 |
| DA RAT 75 | 201 |
| Ian Dally | 200 |
| GEORDIES | 200 |
| Matthew G | 199 |
| EvertonFC | 199 |
| Des Howard | 198 |
| SpursRui | 197 |
| Stinging Rodger | 197 |
| Facts007 | 197 |
| AUDI DTM 20T | 197 |
| Glen Keats | 197 |
| Mustang 1 | 196 |
| GOOD LOOKING | 196 |
| Saints777 | 196 |
| The Tractor Boys | 196 |
| Nick-the Red | 195 |
| White Hart | 194 |
| Leo Baeta | 194 |
| CalebP09 | 194 |
| Peter Muller | 194 |
| Manny 613 | 193 |
| United 99 | 192 |
| TOP CROP | 191 |
| The Blitz | 190 |
| Superbock United | 190 |
| sanjayseeth | 189 |
| The Dark Horse | 188 |
| CRAIG8032 | 188 |
| Harry Hotspur | 188 |
| GSmooth1 | 188 |
| Butch Wilson | 187 |
| ACHES & PAINS | 187 |
| Basha FC | 187 |
| MichaelP | 186 |
| MARVIN80 | 185 |
| Dkoruugglears | 184 |
| The Bee Hive | 182 |
| Yia-Yia Toure | 180 |
| Jaysonmac | 178 |
| Bedell_11 | 177 |
| Luc Derob | 176 |
| LIVERPOOL LIONS | 175 |
| wazzaB888 | 175 |
| The Pillayer | 173 |
| 49Underfeated | 171 |
| Spitfire | 168 |
| Benfica66 | 167 |
| BranUnited | 157 |
| ManUtd12 | 153 |
| Chella12 | 152 |
| Evertonian | 139 |
| Squishy2411 | 138 |
| HardyBoys | 138 |
| LionHeart | 138 |
| Sidonio DS | 137 |
| Toninos1 | 135 |
| Pezula78 | 120 |
| DeLuca88 | 82 |
| United on the March | 57 |
| Tito Utd | 56 |
| Yashthi06 | 52 |
| Bandidos Rapido | 40 |
| king magua | 14 |
| SAINT EVEN | 12 |
| WINNERS | POINTS |
|---|---|
| Toffees! | 225 |
| Slushy22 | 224 |
| Queen Marieta | 224 |
| MAZZ 888 | 219 |
| Ashley Spurs | 205 |
| CalebP09 | 194 |
| Basha FC | 187 |
| Chella12 | 152 |
| WINNERS | POINTS |
|---|---|
| Walking Tall | 47 |
| ANTI UNITED | 47 |
| BULLSEYE | 47 |
| GregTrombetta | 47 |
| Johnny Big Save | 47 |
| King Matthew | 46 |
| SIR ALEX | 46 |
| UNITED REDS | 46 |
| Sunday League | 46 |
| King Paulo | 46 |
| Marciano | 46 |
| johnbolus | 46 |
| Greatest Game | 46 |
| Ray Tehini | 46 |
| BULLET TOOTH | 46 |
| Ashley Spurs | 45 |
| GABAIDORA03 | 45 |
| Frankly Spurs | 45 |
| dcheketri | 45 |
| United King | 45 |
| Toweel100 | 45 |
| Jopiem181 | 45 |
| NEVILLE 34 | 45 |
| PIVO1971 | 44 |
| JAGGERBOMB | 44 |
| MAZZ 888 | 44 |
| Manu Jose | 44 |
| BROTHERS | 44 |
| 4 KING GOOD | 44 |
| Page by Page | 44 |
| THE REDS | 44 |
| Nos The Great | 44 |
| Toffees! | 44 |
| Cruzing | 43 |
| Facts007 | 43 |
| King Jorge | 43 |
| Steve Lappin | 43 |
| sanjayseeth | 43 |
| SERGIO 111 | 43 |
| Peter Muller | 42 |
| THE HAMMER | 42 |
| CalebP09 | 42 |
| Rob Howard | 42 |
| The Tractor Boys | 42 |
| Texseven | 42 |
| Mickey Sar | 42 |
| Slushy22 | 42 |
| Queen Marieta | 42 |
| Donlucafolpini | 42 |
| Chris A Champ | 42 |
| Alexey The Great | 42 |
| Glassenegger | 42 |
| Clinton78 | 42 |
| DA RAT 75 | 41 |
| Des Howard | 41 |
| RICKY 29 | 41 |
| FRIEDIE1 | 41 |
| Butch Wilson | 41 |
| Basha FC | 41 |
| White Hart | 41 |
| GEORDIES | 41 |
| Yia-Yia Toure | 40 |
| Glen Keats | 40 |
| MichaelP | 40 |
| GSmooth1 | 40 |
| Ian Dally | 40 |
| Ricky The King | 40 |
| Mathew14 | 40 |
| Superbock United | 40 |
| pikkie56 | 40 |
| Stinging Rodger | 40 |
| Bedell_11 | 39 |
| The Bee Hive | 39 |
| The Shrimp | 39 |
| EvertonFC | 39 |
| BIGpappa | 39 |
| United 99 | 39 |
| SiniUnited | 39 |
| Matador00 | 39 |
| Rosch922 | 39 |
| AUDI DTM 20T | 39 |
| Retired Tired | 38 |
| Matthew G | 38 |
| Harry Hotspur | 38 |
| Joey Boy | 38 |
| Saints777 | 38 |
| Chella12 | 38 |
| TOP CROP | 38 |
| HardyBoys | 38 |
| Phoenician | 37 |
| Clayton Plus 7 | 37 |
| Leo Baeta | 37 |
| Mustang 1 | 37 |
| Nick-the Red | 37 |
| CRAIG8032 | 37 |
| Evertonian | 37 |
| GOOD LOOKING | 36 |
| SpursRui | 36 |
| Carlos22 | 36 |
| Jaysonmac | 35 |
| The Blitz | 35 |
| ACHES & PAINS | 35 |
| Dkoruugglears | 35 |
| wazzaB888 | 35 |
| The Dark Horse | 34 |
| BranUnited | 34 |
| Manny 613 | 33 |
| MARVIN80 | 33 |
| ManUtd12 | 33 |
| LIVERPOOL LIONS | 32 |
| The Pillayer | 32 |
| LionHeart | 31 |
| Spitfire | 28 |
| Toninos1 | 26 |
| 49Underfeated | 25 |
| Benfica66 | 24 |
| king magua | 14 |
| United on the March | 13 |
| 49Undefeated | 0 |
| Tiger Toffee | 0 |
| Tito Utd | 0 |
| mathewpellatt | 0 |
| Yashthi06 | 0 |
| Squishy2411 | 0 |
| Pezula78 | 0 |
| Bandidos Rapido | 0 |
| THE JOKER | 0 |
| GriffithsR | 0 |
| Sidonio DS | 0 |
| TEAMS | RESULTS |
|---|---|
| Manchester City vs Fulham | Draw |
| Millwall vs QPR | Away Win |
| Tottenham vs Ipswich | Home Win |
| Aston Villa vs Sunderland | Draw |
| Chelsea vs Leeds United | Away Win |
| Stoke vs Birmingham | Home Win |
| Swansea vs West Brom | Draw |
| Lincoln vs Wrexham | Away Win |
| Coventry vs Crystal Palace | Home Win |
| Bournemouth vs Nottingham Forest | Home Win |
| Elversberg vs Freiburg | Away Win |
| Eintracht Frankfurt vs Hoffenheim | Home Win |
| England Nations Championship) +5.5. They can win or lose by a maximum of 5 points. vs New Zealand Nations Championship -6.5. They must win by 7 points at least. | Home Win |
| Ireland Nations Championship) +10.5. They can win or lose by a maximum of 10 points. vs South Africa Nations Championship) -11.5. They must win by a minimum of 12 points | Home Win |
| Nice vs PSG | Away Win |
| Stellenbosch vs Orlando Pirates | Away Win |
| Newcastle vs Arsenal | Draw |
| Sevilla vs Real Betis | Draw |
| Dundee FC vs Hearts | Away Win |
| TEAMS | RESULTS |
|---|---|
| Italy Nations Cup Rugby ( +20.5 ) They can win or lose by 20 points maximum. vs Argentiina Nations Cup Rugby ( -21.5 ) They must win by a minimum of 22 points | Home Win |
| Wales Rugby ( Nations C/Ship) +18.5. They can win or lose by a minimum of 19 points. vs New Zealnd Rugby ( Nations C/Ship) -20.5 They must win by a minimum of 21 points. | Home Win |
| Exetor vs Cheltenham | Home Win |
| Sheffield Wed vs Plymouth | Home Win |
| Stockport County vs Reading | Home Win |
| Kosovo vs Israel | Draw |
| Uganda vs Botswana | Draw |
| Norway vs Wales | Home Win |
| Georgia vs Hungary | Away Win |
| Algeria vs Tog | Home Win |
| Angola vs South Sudan | Home Win |
| Austria vs Ireland | Home Win |
| Sweden vs Bosnia & Herzegovina | Home Win |
| Romania vs Poland | Home Win |
| Portugal vs Denmark | Away Win |
| Northern Ireland vs Ukraine | Home Win |
| Banfield vs Boca Juniors | Away Win |
| Mirassol vs Atletico MG | Draw |
| New Zealnd - Cricket 1 Day Int. vs India - Cricket 1 Day Int. | Away Win |
| Australia - Cricket 1 Day Int. vs England - Cricket 1 Day Int. | Away Win |
| Cyprus vs Montenegro | Away Win |
| Latvia vs Armenia | Draw |
| Scotland Rugby ( Nations C/Ship) +4.5. They can win or lose by 4 points maximum vs Australia Rugby ( Nations C/Ship) -5.5. They must win by a minimum of 6 points. | Home Win |
| Finland vs San Marino | Home Win |
| Belarus vs Albania | Away Win |
| Croatia vs Czech Rep | Home Win |
| France vs Turkey | Home Win |
| Belgium vs Italy | Home Win |
| Spain vs England | Away Win |
Week 14 is up and running. Some great matches to be had plus the Bokke versus the Irish. Lots at stake after this weeks statemnets by Rassie. Good for him - Well said.
Week 13 is uover and we have a winner on 21 pooints and that is Cruzing. Tied for 2nd - 6th spots on 20 points, we have Greatest Game, King Paulo, Sunday League, Greg Trombetta and Toweel100. On 19 points we have Anti United, Gabaidora03, Dcheketri, Manu Jose, Ray Tehini, Bullseye, Bullet Tooth, The Tractor Boys, United King, Yia-Yia Toure, Toffees!, Queen Marieta, Ashley Spurs, Mickey Sar, Marciano, DonLucaFolpini and 4 King Good. On 18 points we have Slushy22, Sir Alex, Saints777, United Reds, JaggerBomb, Neville 34, Alexey The Great, King Matthew, Walking Tall, Frankly Spurs, Johnny Big Save, Nos The Great, Mazz 888, WazzB888, JopieM181, Pikkie56, JohnBolus, Page By Page and Peter Muller. On 17 points we have Chris A Champ, Facts007, King Jorge, Butch Wilson, Brothers, Matthew G, Harry Hotspur, Rosch922 and a few more. Big scoring weekend. This weeken we will be back to the normal sheet.
Prizes are
The overseas trips based on a R16 000 payout for 4 lucky players. Weekly winners to share out R5000 per week c Betting.
The Sections competition has also been launched.
Groups will be finalised by Monday evening.
Monthly winners to recieve a weekend stay for 2 at the D.Oreale hotel at the Emperors complex for 2 people on a bed and breakfast basis.
A lot to look forward to during this season. Make yourself a winner and enjoy the prize with your partner or friends.
Go for it. Make every week count.
MONTHLY COMPETITIONS.
August Winner is Ray Tehini who scored 17 in Week 3 as opposed to Frankly Spurs on 16 and SiniUnited on 12.
September Winner is Manny 613. October winner is Jagerbomb on 97 Pts.
The November Leaderboard after week 2 is -
37 Pts - King Paulo, Toweel100, Anti United.
36 Pts - Dcheketri, United Reds, Greatest Game, Sir Alex, Bullseye, Gabaidora3, Ray Tehini, Ashley Spurs, Bullet Tooth, Walking Tall, Johnny Big Save, Manu Jose, United King, Marciano.
35 Pts - JohnBolus, King Matthew, Brothers, Greg Trombetta, JopieM181, Mickey Sar, Neville 34, Page By Page, Sunday League.
34 Pts - Frankly Spurs, King Jorge, 4 King Good, JaggerBomb, The Tractor Boys, Sergio 111, Queen Marieta, Glassennegger, The Reds, Toffees and Mazz 888.
33 Pts - Rob Howard, Texseven, Cruzing, Ricky 29, Peter Muller, Nos The Great, Stinging Rodger, Slushy22, Pivo1971, DonChadFolpini. Clinton 78.
32 Pts - Friedie1, SuperBock United, Yia-Yia Toure, The Hammer, Steve Lappin, Glen Keats and Pikkie56.
31 Pts - Rosch922, The Bee Hive, MichaelP, Facts007, SanjaySeeth, Saints777, Big Pappa, BashaFC, Matthew G, Matthew 14, Butch Wilson, GSmooth1,
Monthly - Prizes - 1st PLACE - TBA
Lucky draw per month - R500.00 Meal Voucher at the Cardoso Restaurant in Bedfordview.
Lucky Draw per month - For 2 tckets for either Rugby, Cricket or a MMA fight hosted by World Sports Betting.
New Sections Competition - 4 X Ten week prizes based on the highest points attained per each set of ten weeks. Winners Cash plus a R2000 Betting Voucher per section.
PLUS the normal 4 x Overseas Trips for the : Best of 25 Weeks : competition. Each trip valued at R16 000
Both Prizes are not transferable ands cashable.
Based on 26 years of Bookmaking in the Racing Industry only, I felt it was time to get the sport enthusiasts involved in a nominal way. Watch your football in a way that you have an interest but with a limited and minimal investment. Yet have a chance to win your full seasons subscription in one instance and a chance to fulfil a life’s ambition by seeing your favourite team playing a home match - LIVE - WOW WHAT A DREAM.
Make it happen – get involved – have some friendly banter at the least yet possibly get the chance to see your team in the flesh.
This not limited to the English premiership but for any team that has been on our betting sheet in any of the EUROPEAN LEAGUES.
You need to predict every week to maximise your chances of the Grand Prize.