| WINNERS | POINTS |
|---|---|
| RICKY 29 | 19 |
| BROTHERS | 18 |
| UNITED REDS | 18 |
| Texseven | 18 |
| Rob Howard | 18 |
| Johnny Big Save | 18 |
| Luc Derob | 18 |
| SIR ALEX | 18 |
| Superbock United | 18 |
| Stinging Rodger | 18 |
| Chella12 | 18 |
| Walking Tall | 18 |
| ANTI UNITED | 18 |
| PIVO1971 | 18 |
| MichaelP | 17 |
| Toweel100 | 17 |
| United King | 17 |
| GSmooth1 | 17 |
| King Paulo | 17 |
| THE REDS | 17 |
| sanjayseeth | 17 |
| SERGIO 111 | 17 |
| Jopiem181 | 17 |
| Ashley Spurs | 17 |
| NEVILLE 34 | 17 |
| Steve Lappin | 17 |
| BULLET TOOTH | 17 |
| Manu Jose | 17 |
| Joey Boy | 17 |
| johnbolus | 17 |
| King Jorge | 17 |
| Marciano | 17 |
| King Matthew | 17 |
| THE HAMMER | 17 |
| Page by Page | 17 |
| BULLSEYE | 17 |
| dcheketri | 17 |
| Ray Tehini | 17 |
| FRIEDIE1 | 17 |
| GABAIDORA03 | 17 |
| Glassenegger | 17 |
| BranUnited | 16 |
| MAZZ 888 | 16 |
| JAGGERBOMB | 16 |
| GOOD LOOKING | 16 |
| Frankly Spurs | 16 |
| The Pillayer | 16 |
| Ian Dally | 16 |
| Clinton78 | 16 |
| Mathew14 | 16 |
| WINNERS | POINTS |
|---|---|
| JAGGERBOMB | 199 |
| Sunday League | 199 |
| Walking Tall | 198 |
| BROTHERS | 197 |
| United King | 197 |
| Slushy22 | 197 |
| Queen Marieta | 197 |
| GABAIDORA03 | 197 |
| GregTrombetta | 196 |
| Toffees! | 196 |
| Frankly Spurs | 196 |
| Johnny Big Save | 196 |
| 4 KING GOOD | 196 |
| King Jorge | 196 |
| BULLSEYE | 195 |
| Ray Tehini | 195 |
| SIR ALEX | 195 |
| Marciano | 194 |
| BULLET TOOTH | 193 |
| UNITED REDS | 193 |
| NEVILLE 34 | 192 |
| MAZZ 888 | 191 |
| Clinton78 | 191 |
| Mathew14 | 191 |
| johnbolus | 191 |
| Greatest Game | 191 |
| THE REDS | 191 |
| SERGIO 111 | 190 |
| King Paulo | 188 |
| The Shrimp | 188 |
| Jopiem181 | 188 |
| Glassenegger | 187 |
| Chris A Champ | 187 |
| ANTI UNITED | 187 |
| RICKY 29 | 187 |
| FRIEDIE1 | 186 |
| Texseven | 186 |
| King Matthew | 186 |
| Page by Page | 185 |
| BIGpappa | 185 |
| Ricky The King | 184 |
| PIVO1971 | 184 |
| Mickey Sar | 183 |
| pikkie56 | 183 |
| THE HAMMER | 182 |
| Joey Boy | 182 |
| Rosch922 | 182 |
| Retired Tired | 182 |
| Manu Jose | 181 |
| Clayton Plus 7 | 181 |
| Phoenician | 181 |
| dcheketri | 181 |
| Carlos22 | 180 |
| SiniUnited | 179 |
| Alexey The Great | 179 |
| Matador00 | 178 |
| Rob Howard | 178 |
| Donlucafolpini | 178 |
| Ashley Spurs | 177 |
| GOOD LOOKING | 176 |
| Ian Dally | 176 |
| Steve Lappin | 175 |
| Matthew G | 175 |
| DA RAT 75 | 175 |
| Stinging Rodger | 175 |
| SpursRui | 175 |
| GEORDIES | 174 |
| Mustang 1 | 174 |
| Toweel100 | 173 |
| EvertonFC | 173 |
| Nos The Great | 173 |
| Glen Keats | 172 |
| Manny 613 | 172 |
| Cruzing | 171 |
| Nick-the Red | 171 |
| Leo Baeta | 171 |
| Saints777 | 171 |
| Des Howard | 171 |
| AUDI DTM 20T | 171 |
| The Blitz | 169 |
| The Tractor Boys | 169 |
| Superbock United | 168 |
| CalebP09 | 168 |
| TOP CROP | 168 |
| White Hart | 168 |
| Facts007 | 168 |
| MARVIN80 | 167 |
| The Dark Horse | 167 |
| Peter Muller | 167 |
| United 99 | 167 |
| CRAIG8032 | 165 |
| GSmooth1 | 165 |
| ACHES & PAINS | 165 |
| Dkoruugglears | 163 |
| sanjayseeth | 163 |
| MichaelP | 163 |
| Harry Hotspur | 162 |
| Basha FC | 160 |
| Butch Wilson | 160 |
| 49Underfeated | 160 |
| LIVERPOOL LIONS | 159 |
| The Bee Hive | 159 |
| The Pillayer | 157 |
| Benfica66 | 157 |
| Jaysonmac | 157 |
| Luc Derob | 156 |
| Spitfire | 154 |
| Yia-Yia Toure | 153 |
| Bedell_11 | 151 |
| wazzaB888 | 149 |
| BranUnited | 139 |
| Squishy2411 | 138 |
| Sidonio DS | 137 |
| ManUtd12 | 134 |
| Chella12 | 132 |
| LionHeart | 120 |
| Pezula78 | 120 |
| Toninos1 | 120 |
| Evertonian | 118 |
| HardyBoys | 114 |
| DeLuca88 | 82 |
| Tito Utd | 56 |
| Yashthi06 | 52 |
| United on the March | 44 |
| Bandidos Rapido | 40 |
| SAINT EVEN | 12 |
| WINNERS | POINTS |
|---|---|
| Sunday League | 199 |
| JAGGERBOMB | 199 |
| Walking Tall | 198 |
| United King | 197 |
| Slushy22 | 197 |
| GABAIDORA03 | 197 |
| Queen Marieta | 197 |
| BROTHERS | 197 |
| Frankly Spurs | 196 |
| Johnny Big Save | 196 |
| King Jorge | 196 |
| 4 KING GOOD | 196 |
| Toffees! | 196 |
| GregTrombetta | 196 |
| SIR ALEX | 195 |
| BULLSEYE | 195 |
| Ray Tehini | 195 |
| Marciano | 194 |
| UNITED REDS | 193 |
| BULLET TOOTH | 193 |
| NEVILLE 34 | 192 |
| Clinton78 | 191 |
| Mathew14 | 191 |
| johnbolus | 191 |
| Greatest Game | 191 |
| MAZZ 888 | 191 |
| THE REDS | 191 |
| SERGIO 111 | 190 |
| The Shrimp | 188 |
| King Paulo | 188 |
| Jopiem181 | 188 |
| Glassenegger | 187 |
| ANTI UNITED | 187 |
| RICKY 29 | 187 |
| Chris A Champ | 187 |
| Texseven | 186 |
| FRIEDIE1 | 186 |
| King Matthew | 186 |
| Page by Page | 185 |
| BIGpappa | 185 |
| PIVO1971 | 184 |
| Ricky The King | 184 |
| pikkie56 | 183 |
| Mickey Sar | 183 |
| Rosch922 | 182 |
| Retired Tired | 182 |
| THE HAMMER | 182 |
| Joey Boy | 182 |
| Phoenician | 181 |
| dcheketri | 181 |
| Manu Jose | 181 |
| Clayton Plus 7 | 181 |
| Carlos22 | 180 |
| Alexey The Great | 179 |
| SiniUnited | 179 |
| Donlucafolpini | 178 |
| Rob Howard | 178 |
| Matador00 | 178 |
| Ashley Spurs | 177 |
| GOOD LOOKING | 176 |
| Ian Dally | 176 |
| DA RAT 75 | 175 |
| SpursRui | 175 |
| Matthew G | 175 |
| Steve Lappin | 175 |
| Stinging Rodger | 175 |
| GEORDIES | 174 |
| Mustang 1 | 174 |
| Nos The Great | 173 |
| Toweel100 | 173 |
| EvertonFC | 173 |
| Glen Keats | 172 |
| Manny 613 | 172 |
| Cruzing | 171 |
| AUDI DTM 20T | 171 |
| Nick-the Red | 171 |
| Des Howard | 171 |
| Leo Baeta | 171 |
| Saints777 | 171 |
| The Blitz | 169 |
| The Tractor Boys | 169 |
| Facts007 | 168 |
| TOP CROP | 168 |
| CalebP09 | 168 |
| White Hart | 168 |
| Superbock United | 168 |
| MARVIN80 | 167 |
| United 99 | 167 |
| Peter Muller | 167 |
| The Dark Horse | 167 |
| CRAIG8032 | 165 |
| GSmooth1 | 165 |
| ACHES & PAINS | 165 |
| sanjayseeth | 163 |
| MichaelP | 163 |
| Dkoruugglears | 163 |
| Harry Hotspur | 162 |
| Butch Wilson | 160 |
| 49Underfeated | 160 |
| Basha FC | 160 |
| The Bee Hive | 159 |
| LIVERPOOL LIONS | 159 |
| The Pillayer | 157 |
| Jaysonmac | 157 |
| Benfica66 | 157 |
| Luc Derob | 156 |
| Spitfire | 154 |
| Yia-Yia Toure | 153 |
| Bedell_11 | 151 |
| wazzaB888 | 149 |
| BranUnited | 139 |
| Squishy2411 | 138 |
| Sidonio DS | 137 |
| ManUtd12 | 134 |
| Chella12 | 132 |
| LionHeart | 120 |
| Pezula78 | 120 |
| Toninos1 | 120 |
| Evertonian | 118 |
| HardyBoys | 114 |
| DeLuca88 | 82 |
| Tito Utd | 56 |
| Yashthi06 | 52 |
| United on the March | 44 |
| Bandidos Rapido | 40 |
| SAINT EVEN | 12 |
| WINNERS | POINTS |
|---|---|
| JAGGERBOMB | 199 |
| BROTHERS | 197 |
| Toffees! | 196 |
| Frankly Spurs | 196 |
| King Jorge | 196 |
| Johnny Big Save | 196 |
| UNITED REDS | 193 |
| BULLET TOOTH | 193 |
| NEVILLE 34 | 192 |
| johnbolus | 191 |
| Greatest Game | 191 |
| SERGIO 111 | 190 |
| RICKY 29 | 187 |
| ANTI UNITED | 187 |
| King Matthew | 186 |
| FRIEDIE1 | 186 |
| pikkie56 | 183 |
| Clayton Plus 7 | 181 |
| Ashley Spurs | 177 |
| LIVERPOOL LIONS | 159 |
| WINNERS | POINTS |
|---|---|
| Phoenician | 0 |
| BIGpappa | 0 |
| Nick United | 0 |
| King Jorge | 0 |
| Chris A Champ | 0 |
| SIR ALEX | 0 |
| Alexey The Great | 0 |
| TEAMS | RESULTS |
|---|---|
| Italy Nations Cup Rugby ( +20.5 ) They can win or lose by 20 points maximum. vs South Africa Nations Cup Rugby ( -21.5 ) They must win by a minimum of 22 points. | Away Win |
| Leeds United vs Tottenham | Home Win |
| Portsmouth vs Stoke | Away Win |
| Malaga vs Racing Santander | Away Win |
| Scotland Nations Cup Rugby ( +8.5 ) They can win or lose by 8 points maximum. vs New Zealand Nations Cup Rugby ( -9.5 ) They win by a minimum of 10 points | Away Win |
| Arsenal vs Hull City | Home Win |
| Mainz vs Bayern Munich | Away Win |
| Dortmund vs Elversberg | Home Win |
| Fulham vs Newcastle | Draw |
| Birmingham vs Swansea | Home Win |
| Watford vs Middlesbrough | Draw |
| Blackburn vs West Ham | Home Win |
| Nottingham Forest vs Manchester City | Home Win |
| Auxerre vs Paris FC | Away Win |
| Napoli vs Lazio | Draw |
| St Gallen vs Lugano | Home Win |
| Elche vs Real Betis | Away Win |
| Mamelodi Sundowns ( RSA) vs USM ( ALGERIA ) | Away Win |
| Ipswich vs Bournemouth | Away Win |
| Crystal Palace vs Liverpool | Away Win |
| FC Twente vs Ajax | Draw |
| Rennes vs Lille | Away Win |
| Brighton vs Brentford | Home Win |
| Sunderland vs Chelsea | Home Win |
| FC Koln vs Bayer Leverkusen | Away Win |
| Hearts vs Falkirk | Away Win |
| Thun vs Basel | Draw |
| Manchester United vs Aston Villa | Draw |
| Inter Milan vs Como | Home Win |
| Vitoria Guimares vs FC Porto | Away Win |
Week 12 is over and we have a winner on 19 points and that is Ricky29. Tied for 2nd - 14th spots on 18 points we have Brothers, United Reds, Texseven, Rob Howard, Johnny Big Save, Luc Derob, Sir Alex, Superbock United, Stinging Rodger, Chella12, Walking Tall, Anti United and Pivo1971. On 17 points we have MichaelP, Toweel100, United King, GSmooth1, King Paulo, The Reds, SanjaySeeth, Sergio 111, JopieM181, Ashley Spurs, Neville34, Steve Lappin, Bullet Tooth, Manu Jose, Joey Boy, JohnBolus, King Jorge, Marciano, King Matthew, The Hammer, Page By Page, Bullseye, Dcheketri, Ray Tehini, Friedie1, Gabaidora3 and Glassenegger,. On 16 points we have BranUnited, Mazz 888, JaggerBomb, Good Looking, Frankly Spurs, The Pillayer, Ian Dally, Clinton 78, Mathew14 plus a few more. Good scoring weekend with a few nail biting finishes. International Week this coming weekend so please get your picks in early.
Prizes are
The overseas trips based on a R16 000 payout for 4 lucky players. Weekly winners to share out R5000 per week c Betting.
The Sections competition has also been launched.
Groups will be finalised by Monday evening.
Monthly winners to recieve a weekend stay for 2 at the D.Oreale hotel at the Emperors complex for 2 people on a bed and breakfast basis.
A lot to look forward to during this season. Make yourself a winner and enjoy the prize with your partner or friends.
Go for it. Make every week count.
MONTHLY COMPETITIONS.
August Winner is Ray Tehini who scored 17 in Week 3 as opposed to Frankly Spurs on 16 and SiniUnited on 12.
September Winner is Manny 613. October winner is Jagerbomb on 97 Pts.
The November Leaderboard after week 1 is -
19 Pts - Ricky29.
18 Pts - Brothers, United Reds, Texseven, Rob Howard, Johnny Big Save, Luc Derob, Sir Alex, Superbock United, Stinging Rodger, Chella12, Walking Tall, Anti United, Pivo1971.
17 Pts - MichaelP, Toweel100, United King, GSmooth1, King Paulo. The Reds, Sanjay Seeth, Sergio 111, JopieM181, Ashley Spurs, Neville34, Steve Lappin, Bullet Tooth, Manu Jose, Joe Boy, JohnBolus, King Jorge, Marciano, King Matthew, The Hammer, Page By Page, Bullseye, Dcheketri, Ray Tehini, Friedie1, Gabaidora03, Glassenegger.
16 Pts - BranUnited, Mazz 888, JagreBomb, Good Looking, Frankly Spurs, The Pillayer, Ian Dally, Clinton 78, Matthew14, The Bee Hive, Mickey Sar, Greatest Game, Liverpool Lions, CalebP09.
15 Pts - BigPappa, Top Crop, Matador00, Carlos22, 4 King Good, Marvin Klink, Queen Marieta, Evertonian, Ricky The King, Glen Keats, Peter Muller, The Shrimp, Tractor Boys, Geordies, Mustang1, Slushy22, Nos The Great, Greg Trombetta, Toffees!, Phoenician, Sunday League, DA RAT 75,
14 Pts - Pikkie56, 49Underfeaterd, Craig8032, BashaFC, Clayton Plus 7, Baeta100, LucaFolpini, Matthew G, Spitfire, Benfica66, HardyBoys, Butch Wilson, White Hart, Retired Tired, JaysonMac, Des Howard, United99, Konrunneras, Facts007, The Blitz, ManUtd12, Rosch922, SpursRui,
13 Pts -
Monthly - Prizes - 1st PLACE - TBA
Lucky draw per month - R500.00 Meal Voucher at the Cardoso Restaurant in Bedfordview.
Lucky Draw per month - For 2 tckets for either Rugby, Cricket or a MMA fight hosted by World Sports Betting.
New Sections Competition - 4 X Ten week prizes based on the highest points attained per each set of ten weeks. Winners Cash plus a R2000 Betting Voucher per section.
PLUS the normal 4 x Overseas Trips for the : Best of 25 Weeks : competition. Each trip valued at R16 000
Both Prizes are not transferable ands cashable.
Based on 26 years of Bookmaking in the Racing Industry only, I felt it was time to get the sport enthusiasts involved in a nominal way. Watch your football in a way that you have an interest but with a limited and minimal investment. Yet have a chance to win your full seasons subscription in one instance and a chance to fulfil a life’s ambition by seeing your favourite team playing a home match - LIVE - WOW WHAT A DREAM.
Make it happen – get involved – have some friendly banter at the least yet possibly get the chance to see your team in the flesh.
This not limited to the English premiership but for any team that has been on our betting sheet in any of the EUROPEAN LEAGUES.
You need to predict every week to maximise your chances of the Grand Prize.